top of page
![]() Year 3| An amazing Stratford sight visit | ![]() Year 3| an iterative process to explore | ![]() Year 3| 3 |
---|---|---|
![]() Year 3| A collaborative space, discussin | ![]() Year 3| collage of a single person room | ![]() Year 3| A collage for mobility impairmen |
![]() Year 3| Collage of family house typology | ![]() Year 3| Collage of landscaped area showi | ![]() Year 3| Collage of landscaped area showi |
![]() Year 3| Final sections for the Azadi cen | ![]() Year 3| Process, creating personal space | ![]() Year 3| The big model, iterative massing |
![]() Year 3|3 | ![]() Year 3| Final frontal elevation of the A | ![]() Year 3| Axonometric of single person hou |
![]() Year 3| Render of single person house ty | ![]() Year 3| Axonometric for mobility impairm | ![]() Year 3| Render of mobility imparement ho |
![]() Year 3| Axonometric of family house type | ![]() Year 3| Render of family house typology | ![]() Year 3| A kashmiriyat space - Traditiona |
![]() Year 3| A kashmiriyat space - Traditiona | ![]() Year 3| Cut-out spaces, Landscaped areas | ![]() Year 3| A kashmiriyat Tea room |
![]() Year 3| A kashmiriyat Tea room | ![]() Year 3| Cut-out spaces, Landscaped areas | ![]() Year 3| 1:10 Final detail stud. |
![]() Year 3| Façade entrance detail of main e | ![]() Year 3| Amazing site visit to Simonsway | ![]() Year 3| What happens in the welfare cent |
![]() Year 3| collage exterior perspective of | ![]() Year 3| Entrance into the atrium space.. | ![]() Year 3| A look inside the Welfare centre |
![]() Year 3| A closer look at the atrium spac | ![]() Year 3| A community collective An inters | ![]() Year 3|A peek inside the jaali Beyond th |
![]() Year 3| View of one of the many communal | ![]() Year 3| Fold out façade - a look at all | ![]() Selimex shading system study |
![]() Virtual concept model | ![]() KAMPUS site visit | ![]() Office building in Riyadh |
![]() Etrium, Kohn building study | ![]() Itterative concept model | ![]() Selimex office building in Latsch, Italy |
![]() Public space in office building, Riyadh | ![]() Concept model making | ![]() Diagrams for building design, Riyadh |
![]() Etrium, Kohn building study | ![]() Etrium, Kohn building study |
bottom of page